gis-docs.browncountywi.gov - /web_documents/LIO/Assessors 2025/City of Green Bay/CITY OF GB Maps/


[To Parent Directory]

1/16/2026 1:18 PM 602560 1.pdf
1/16/2026 12:51 PM 414348 1603 ST ROBERT DRIVE AND 2567 HE-NIS-RA LANE CONDO DECS.pdf
1/16/2026 12:22 PM 195379 1603 ST ROBERT DRIVE AND 2567 HE-NIS-RA LANE CONDO.pdf
1/16/2026 12:47 PM 431245 1749_1751 ONEIDA STREET CONDO DECS.pdf
1/16/2026 12:10 PM 180944 1749_1751 ONEIDA STREET CONDO.pdf
1/16/2026 12:44 PM 466387 3591-3593 BLACK SHEEP WAY CONDO DECS.pdf
1/16/2026 10:49 AM 187427 3591-3593 BLACK SHEEP WAY CONDO.pdf
1/19/2026 9:31 AM 112862 4TH STREET CONDO 1ST AMENDED DECS.pdf
11/25/2025 4:06 PM 36968400 City of Green Bay 6H.pdf
9/17/2025 4:14 PM 39297205 City of Green Bay NE.pdf
9/8/2025 11:38 AM 36106040 City of Green Bay NW.pdf
7/23/2025 1:33 PM 53416507 City of Green Bay Preble North.pdf
12/30/2025 5:55 PM 65066951 City of Green Bay Preble South.pdf
10/21/2025 10:04 AM 19955279 City of Green Bay SE.pdf
10/2/2025 4:18 PM 47256353 City of Green Bay SW.pdf
1/21/2025 10:26 AM 333555 CSM 9843.pdf
3/21/2025 8:55 AM 467487 CSM 9872.pdf
4/4/2025 8:29 AM 253755 CSM 9877.pdf
4/24/2025 4:31 PM 277207 CSM 9886.pdf
4/25/2025 8:28 AM 250623 CSM 9887.pdf
6/3/2025 11:30 AM 272802 CSM 9906.pdf
6/17/2025 8:18 AM 256407 CSM 9909.pdf
7/10/2025 8:12 AM 269550 CSM 9921.pdf
7/23/2025 1:14 PM 309577 CSM 9927.pdf
8/26/2025 7:57 AM 431991 CSM 9940.pdf
9/8/2025 11:27 AM 338438 CSM 9949.pdf
9/17/2025 4:04 PM 497364 CSM 9954.pdf
10/14/2025 1:43 PM 320946 CSM 9961.pdf
12/30/2025 5:47 PM 384269 CSM 9988.pdf
1/16/2026 1:18 PM 393293 MILITARY AVENUE PARTNERS CONDO ADDENDUM NO 1 1ST AMENDMENT DECS.pdf
1/16/2026 1:16 PM 257060 MILITARY AVENUE PARTNERS CONDO ADDENDUM NO 1.pdf
1/19/2026 9:28 AM 430166 SITKA HEIGHTS 1ST AMENDED DECS.pdf