gis-docs.browncountywi.gov - /web_documents/LIO/PDF/


[To Parent Directory]

9/29/2023 9:16 AM <dir> AerialPlanning
4/8/2014 1:46 PM 11333707 AG_Ellis_1836_PlatOfNavarinoSurvey_GeoreferencedToModernParcels.pdf
2/21/2019 9:38 AM 2622631 Brown_County_Land_Info_Plan_2019-2021.pdf
1/3/2022 1:11 PM 3124570 Brown_County_Land_Info_Plan_2022-2024.pdf
1/3/2022 1:11 PM 3124570 Brown_County_Land_Info_Plan_2022-2024_draft.pdf
8/23/2021 9:22 AM 897743 BrownCountyWI_11x17_Color.pdf
9/19/2019 8:41 AM 6203749 BrownCountyWI_11x17_Color_2019.pdf
8/23/2021 9:20 AM 582293 BrownCountyWI_8x11_Color.pdf
9/16/2019 12:15 PM 3655617 BrownCountyWI_8x11_Color_2019.pdf
8/10/2020 2:39 PM 12449972 BrownCountyWI_8x11_Color_2020.pdf
8/13/2024 9:12 AM 7258730 BrownCountyWI_8x11_Color_2024.pdf
1/22/2021 2:01 PM 19181744 BrownCountyWI_GCSto402_Standard.xlsx
7/10/2009 1:17 PM 8664663 BrownCountyWI_Map_42x54_20090710.pdf
5/20/2021 1:14 PM <dir> CountyFarm
11/16/2018 11:45 AM 29983341 DowntownCCI_36x42.pdf
1/31/2017 3:13 PM 37217405 Drainage District 4 42x65.pdf
6/20/2011 7:27 AM 11435408 DrainageDistrict4-Topography-Hillshade-24x34.pdf
1/10/2011 10:06 AM 7196882 FarmFields-PhosphorusP-Index_20110110_22x26.pdf
4/7/2020 9:14 AM 39405740 FireResponseAreasStreetMap42wide_Portrait.pdf
4/7/2020 9:38 AM 35229901 FireResponseAreasStreetMap42wide_Portrait_LargerStreetNames.pdf
1/29/2021 9:20 AM 36363806 FireZonesSept2020b.pdf
5/10/2020 10:42 AM 198815077 FloodScenarios_DEM.zip
5/20/2021 1:14 PM <dir> GCS
11/30/2020 10:05 AM 74459774 GolfCourse_GPS.zip
9/22/2020 10:15 AM 48234553 Green Bay Storm Surges.zip
1/4/2011 3:12 PM 39468139 Landscapes_of_Brown_County_20110104_newLiDAR_largerRoadNames.pdf
3/29/2019 11:35 AM 20336804 Landscapes_of_Brown_County_20110104_newLiDAR_smallerRoadNames.jpg
1/4/2011 3:38 PM 37332696 Landscapes_of_Brown_County_20110104_newLiDAR_smallerRoadNames.pdf
2/1/2012 8:25 AM 41131427 LandscapesOfBrownCounty84x105.pdf
3/11/2009 3:29 PM 6940289 LandscapesOfBrownCountyWisconsin.pdf
7/31/2019 7:05 AM 28133749 LedgeviewStreetsAndAddresses2019withHydrants.pdf
5/20/2021 1:14 PM <dir> LION
2/27/2020 2:20 PM 24810198 MarkD_LargeMetroMap2.pdf
9/1/2020 5:27 PM 26392045 May2020_200dpi.jpg
5/20/2021 1:14 PM <dir> RitterForum
4/1/2024 9:20 AM 49739167 SuamicoParcels20210301.gdb.zip
4/1/2024 9:20 AM 24354175 SuamicoParcels20220419.gdb.zip
3/29/2023 9:41 AM 25985023 SuamicoParcels20230329.gdb.zip
4/4/2024 9:52 AM <dir> SuamicoParcels20240401.gdb
4/1/2024 10:51 AM 32738053 SuamicoParcels20240401.gdb.zip
4/1/2024 10:02 AM <dir> USPS
7/5/2019 11:15 AM 34889992 WrightstownStreetsAndAddresses2019b.pdf