gis-docs.browncountywi.gov - /web_documents/LIO/Addresses/Archives/
[To Parent Directory]
7/1/2021 9:59 AM 710927 Addresses_Ashwaubenon.csv
7/11/2013 2:36 PM 4953047 BrownCountyWI_20130711_AddressPointsAndCommonPlaces.zip
6/4/2014 9:03 AM 7431080 BrownCountyWI_20140604_AddressPoints.zip
12/2/2014 12:35 PM 8346945 BrownCountyWI_20141202_AddressPoints.zip
5/18/2015 1:47 PM 8058815 BrownCountyWI_20150518_AddressPoints.zip
1/6/2016 10:15 AM 9026092 BrownCountyWI_20160104_AddressPoints.zip
6/5/2017 11:05 AM 8957302 BrownCountyWI_20170605_AddressPoints.zip
3/29/2018 8:36 AM 1474421 BrownCountyWI_20180329_AddressPoints.zip
9/21/2018 9:08 AM 8691328 BrownCountyWI_20180921_AddressPoints.zip
12/19/2018 11:44 AM 9351354 BrownCountyWI_20181219_AddressPoints.zip
3/8/2019 12:30 PM 10030354 BrownCountyWI_20190308_AddressPoints.zip
6/10/2020 8:03 AM 9433318 BrownCountyWI_20190724_AddressPoints.zip
6/10/2020 8:03 AM 10989398 BrownCountyWI_20200610_AddressPoints.zip
6/29/2021 9:42 AM 10637964 BrownCountyWI_20210629_AddressPoints.zip
3/26/2021 10:18 AM 7857358 BrownCountyWI_AddressPoints_20210326.zip
1/6/2022 4:08 PM 11694059 BrownCountyWI_AddressPoints_20220106.zip
1/30/2023 11:42 AM 32898401 BrownCountyWI_BuildingFootprints_20230130.zip
8/19/2024 2:21 PM 44974256 BrownCountyWI_StructurePolygons_20240819.zip
5/26/2016 3:38 PM 20816490 Pulaski Address Grid 42x42.pdf